Back to homepage
CALCULATORS
Health insurance comparison 2026
All approved 2026 premiums for mandatory basic health insurance (BAG) in your premium region.
All calculators
You can switch basic health insurance every year as of the end of December. Your cancellation must reach the insurer by the end of November.
Cheapest offerCHF 517.70Atupri · per month
Savings potential compared with the most expensive offerCHF 2’476per year · Average CHF 591.97
Premium region ZH 1 · 128 offers
| Insurer | Model / product | Premium |
|---|---|---|
| Atupri | HMO | CHF 517.70 |
| Assura | Family doctor Qualimed | CHF 522.80 |
| Vivao Sympany | Telmed & others FlexHelp 24 | CHF 527.90 |
| Vivao Sympany | HMO casamed hmo | CHF 527.90 |
| CSS | Family doctor Gesundheitspraxisversicherung | CHF 530.60 |
| SLKK | Telmed & others SLKK-SmartMed | CHF 532.60 |
| Sanitas | Telmed & others TelMed (Compact One) | CHF 532.70 |
| Helsana | Family doctor BeneFit PLUS Hausarzt R1 | CHF 533.60 |
| Helsana | Family doctor BeneFit PLUS Flexmed R1 | CHF 533.60 |
| Sanitas | Family doctor Hausarztmodell 1 | CHF 538.90 |
| Helsana | Telmed & others BeneFit PLUS Telmed | CHF 540.10 |
| Avenir | Telmed & others SanaTel | CHF 540.20 |
| KPT | Telmed & others KPTwin.smart | CHF 543.80 |
| Atupri | Telmed & others SmartCare | CHF 543.90 |
| CONCORDIA | HMO | CHF 544.00 |
| SLKK | Family doctor SLKK-HomeCare | CHF 544.70 |
| Vivao Sympany | Family doctor casamed hausarzt | CHF 546.50 |
| Vivao Sympany | Family doctor callmed 24 | CHF 546.50 |
| Vivao Sympany | Family doctor casamed pharm | CHF 546.50 |
| SLKK | Telmed & others SLKK-TelCare | CHF 550.70 |
Source: BAG, genehmigte Prämien 2026 der obligatorischen Krankenpflegeversicherung (priminfo.admin.ch) · Estimates only, without guarantee. Your tax assessment and the information from your employer and insurer are authoritative.
In NEXO, you see these figures right next to your budgets and bills.
Try NEXO for free